Murlipura, Jaipur, Rajasthan
GST No. 08AUJPB1817B1Z7
Approx. Rs 38 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Operation Mode | Manual |
Brand | Kinoki |
Usage/Application | Personal |
Material | Bamboo Vinegar |
Ingredient | Dextrin |
Packaging Size | Free Size |
Packaging Type | Box |
Kinoki Gold & White Cleansing Detox Foot Patches with Ginger & Salt . The primary effect of the Kinoki Detox Foot Pads is detoxification. The patches will absorb your toxins after using for whole night. You can see that from the changing of the color after using it. The more dirty you see the foot pad, the more toxins it has absorbed. After consistently using for a period, they will become cleaner each morning. That means most of the toxins in your body have been released already. Apart from your feet, you can also apply these detox foot pads onto other part of your body, including back, knees, elbows etc.
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Grade | Analytical Grade |
Usage/Application | Commercial |
Packaging Details | 500 ml |
Grade Standard | Agriclutre |
Purity | 100 % |
Form | Liquid |
Packaging Size | 500, 1000 ml |
Packaging Type | Bottle |
Usage | Laboratory |
Physical State | Liquid |
Source | Synthatic |
Additional Information:
Approx. Rs 300 / LitreGet Latest Price
Product Details:Usage/Application | Agriculture |
Form | Liquid |
Packaging Size | 500, 1000 ml |
Purity | 100 % |
Usage | Agri |
Packaging Type | Plastic Bottle |
Is It Organic | Organic |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Brand | Kinoki |
Usage/Application | Personal |
Packaging Type | Box |
Additional Information:
Approx. Rs 90 / LitreGet Latest Price
Product Details:Grade | Agricultural Grade |
Usage/Application | Agriculture |
Packaging Type | Plastic Bottle |
Purity | 100 % |
Form | Liquid |
Brand | Crystal |
Approx. Rs 160 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1000 Litre |
Usage/Application | Agriculture |
Packaging Size | 500, 1000 ml |
Grade Standard | Chemical Grade |
Form | Liquid |
Packaging Type | Plastic Bottle |
Approx. Rs 3.5 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Farming |
Brand | Sovam |
Packaging Size | 50 kg/bag |
Form | Granules |
Packaging Type | HDPE Bag |
Purity | 100 % |
Color | Black |
Vermicompost Organic Manure is a excellent nutrient-rich organic manure which is prepared from the process of cow dung/ buffalo dung, and with the help of earthworms, worms are added in the cow dung/buffalo dung since worms constantly keep moving and consume this dung and make this dung into compost fertilizer. which is very effective more than dung fertilizer, and vermicompost fertilizer fully decayed, insect-free, Litter-free, -free compost. it is 100% natural organic fertilizer.Vermicompost Fertilizer is used in Home Gardens, Farmhouses, Greenhouses/net houses, Organic farming (Sajiv kheti), Fruit Orchards, Garden Lawns, Garden Plants, Pots/Containers, Vegetable Kitchen Garden, Floriculture, Horticulture, Agriculture, Nursery Plant Propogation, Seed Germination.
Benefits of Using Vermicompost Fertilizer
Additional Information:
Approx. Rs 240 / BagGet Latest Price
Product Details:Minimum Order Quantity | 100 Bag |
Pack Type | Plastic Bottle |
Usage/Application | Agriculture |
Packaging Size | 500, 1000 ml |
Packaging Type | Bag |
Brand | Crystal |
Color | Brown |
Form | Liquid |
Additional Information:
Approx. Rs 20 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Material | Bentonite Base |
Packaging Type | Bags |
Form | Granules |
Brand | Crystal |
Color | Black |
Is It Eco Friendly | Eco Friendly |
Purity | 100 % |
Capacity | 10000 kg |
Packaging Size | 10 kg, 20 kg |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product Details:Form | Granules |
Usage/Application | Agricluture |
Packaging Size | 10 - 50 kg |
Packaging Type | Bags |
Color | Black |
Purity | 100 % |
Organic | Organic |
Approx. Rs 3.50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Usage/Application | Agriculture |
Packaging Size | 50 kg |
Form | Granules |
Packaging Type | Bag |
Color | Brown |
Product Type | Agriculture |
Brand | Crystal Agri |
Is It Organic | Organic |
Additional Information:
Approx. Rs 32 / KilogramGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 25 Ltrs. |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Packaging Type | Buckets |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 10 - 50 kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Form | Powder |
Packaging Type | Plastic Bag |
Approx. Rs 120 / LitreGet Latest Price
Product Details:Purity | 100 % |
Brand | Crystel |
Packaging Size | 500, 1000 ml |
Grade Standard | Reagent Grade |
Usage/Application | Laboratory |
Packaging Type | Bottle |
Usage | Industrial |
Source | Synthetic |
Form | Liquid |
Explore More Products
© Crystal Agri Genetics (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited